Tables
Credence gives you useful and beautiful table layouts
Colored Pricing Tables (use any color)
Light Pricing Tables (use any color)
Create Responsive Tables With Ease
Bordered
Head 1 | Head 2 | Head 3 | Head 4 | Head 5 | Head 6 | Head 7 | Head 8 | Head 9 | Head 10 |
---|---|---|---|---|---|---|---|---|---|
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
No Border
Head 1 | Head 2 | Head 3 | Head 4 | Head 5 | Head 6 | Head 7 | Head 8 | Head 9 | Head 10 |
---|---|---|---|---|---|---|---|---|---|
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Data 1 | Data 2 | Data 3 | Data 4 | Data 5 | Data 6 | Data 7 | Data 8 | Data 9 | Data 10 |
Features
- Each pricing column can be it’s own color
- Add highlights to each pricing column
- Choose to have a column pop out above the rest
- Responsive tables can have as many rows as you want
- Responsive tables can have as many columns as you want
- Set your tables to have an outside border or none